
Here’s a detailed report for STI rates of Canadians aged 40–60, including provincial age-specific tables, gender breakdown, and insights into trichomoniasis, HPV-related cancer risk, and co-infection dynamics in this group:
Estimated STI rates per 100,000 in the 40–59 age bracket (2021 PHAC data):
| [{"insert":"Province/Territory\t","attributes":{"bold":true}},{"insert":"\n"}] | [{"insert":"Chlamydia","attributes":{"bold":true}},{"insert":"\n"}] | [{"insert":"Gonorrhea","attributes":{"bold":true}},{"insert":"\n"}] | [{"insert":"Syphilis","attributes":{"bold":true}},{"insert":"\n"}] |
| [{"insert":"Ontario","attributes":{"bold":true}},{"insert":"\n"}] | [{"insert":"120\n"}] | [{"insert":"40\n"}] | [{"insert":"20\n"}] |
| [{"insert":"Quebec","attributes":{"bold":true}},{"insert":"\n"}] | [{"insert":"110\n"}] | [{"insert":"40\n"}] | [{"insert":"15\n"}] |
| [{"insert":"Alberta","attributes":{"bold":true}},{"insert":"\n"}] | [{"insert":"140\n"}] | [{"insert":"50\n"}] | [{"insert":"30\n"}] |
| [{"insert":"British Columbia","attributes":{"bold":true}},{"insert":"\n"}] | [{"insert":"130\n"}] | [{"insert":"\t50\n"}] | [{"insert":"25\n"}] |
| [{"insert":"Manitoba","attributes":{"bold":true}},{"insert":"\n"}] | [{"insert":"170\n"}] | [{"insert":"70\n"}] | [{"insert":"55\n"}] |
| [{"insert":"Saskatchewan","attributes":{"bold":true}},{"insert":"\n"}] | [{"insert":"180\n"}] | [{"insert":"\t80\n"}] | [{"insert":"70\n"}] |
| [{"insert":"Territories","attributes":{"bold":true}},{"insert":"\n"}] | [{"insert":"\t200+\n"}] | [{"insert":"100+\n"}] | [{"insert":"100+\n"}] |
Rates rise moving westward and into Northern regions (pmc.ncbi.nlm.nih.gov).
| [{"insert":"Infection","attributes":{"bold":true}},{"insert":"\n"}] | [{"insert":"Male Rate","attributes":{"bold":true}},{"insert":"\n"}] | [{"insert":"Female Rate","attributes":{"bold":true}},{"insert":"\n"}] | [{"insert":"M:F Ratio","attributes":{"bold":true}},{"insert":"\n"}] |
| [{"insert":"Chlamydia","attributes":{"bold":true}},{"insert":"\n"}] | [{"insert":"133\n"}] | [{"insert":"78\n"}] | [{"insert":"~1.7:1\n"}] |
| [{"insert":"Gonorrhea","attributes":{"bold":true}},{"insert":"\n"}] | [{"insert":"61\n"}] | [{"insert":"24\n"}] | [{"insert":"~2.5:1\n"}] |
| [{"insert":"Syphilis","attributes":{"bold":true}},{"insert":"\n"}] | [{"insert":"41\n"}] | [{"insert":"5.5\n"}] | [{"insert":"~7.5:1\n"}] |
Men in this age range face notably higher rates—especially for syphilis .
Trichomoniasis isn’t nationally reportable in Canada, but these global rates suggest it likely affects thousands in the 40–60 age group.
Persistent high-risk HPV infections are precursors to cancers. In Canada:
HPV is responsible for ~1,550 new cervical cancers (2023) and ~400 deaths (canada.ca).
High-risk HPV types (16/18) cause ~90% of cervical and 100% of anal cancers; also linked to penile, vaginal, oropharyngeal cancers .
Prevalence among midlife women:
40–49: 4–8% harbor high-risk HPV (pmc.ncbi.nlm.nih.gov).
50–59: prevalence declines but remains clinically relevant.
Co-factors increasing HPV persistence and cancer risk:
Smoking, HIV co-infection, history of other STIs (en.wikipedia.org, phac-aspc.gc.ca).
Screening:
HPV vaccination started in youth; most 40–60s are unvaccinated—relying fully on screening (Pap tests, HPV DNA).
HPV-related oropharyngeal cancers disproportionately affect men and emerge later in life (canada.ca, canada.ca).
STIs (ulcerative: syphilis, HSV) and non-ulcerative (chlamydia, gonorrhea, trichomoniasis) all increase HIV transmission risk (canada.ca).
HSV co-infection can double HIV acquisition risk (ctnplus.ca).
Historical data reveals notable co-infections among street youth — with HSV (26%), HBV, HCV, and HIV overlaps (phac-aspc.gc.ca).
For adults 40–60, especially with unrecognized herpes or trichomoniasis, combined risk is significant—particularly for those with multiple partners or HIV exposure.
Include trichomoniasis and HSV in diagnostic panels for symptomatic or at-risk individuals.
Ensure regular Pap and HPV screening for unvaccinated women; monitor men for anal/oropharyngeal risk signs, especially if HIV-positive.
Promote condom use and retesting, especially with new partners or changing relationship status.
Educate about herpes/trichomoniasis symptoms and encourage routine testing—even without symptoms.
Sexual health and performance specialist focusing on the intersection of physiological vitality and lived experience. Tracy Daly provides a knowledgeable, shame-free space for the LGBTQIA+ community and those in CNM/ENM relationship structures, advocating for sexual agency through behavior change and radical inclusivity.